Rocktop Production - Ice Cream Cake - Flower
Each
$25.92
Pricing for Rocktop Production - Ice Cream Cake - Flower
| Eighth (3.5g) | $25.92 | |
| Custom (4g) | $25.92 | |
| Quarter (7g) | $40.50 | |
| Half-Ounce (14g) | $77.76 | |
| Ounce (28g) | $129.59 | |
| Custom (96g) | $129.59 |
Each
$25.92
Pricing for Rocktop Production - Ice Cream Cake - Flower
| Eighth (3.5g) | $25.92 | |
| Custom (4g) | $25.92 | |
| Quarter (7g) | $40.50 | |
| Half-Ounce (14g) | $77.76 | |
| Ounce (28g) | $129.59 | |
| Custom (96g) | $129.59 |
Cannabinoids:
THC: 0.289%, CBD: 0.050%, THC-A: 34.081%, Total % THC: 30.178%, CBG: 0.180%, CBD-A: 0.057%
Terpenes:
α-Bisabolol: 0.08%, α-Pinene: 0.17%, β-Caryophyllene: 0.48%, Linalool: 0.20%
Flower
